MSRP:
Free Ground Shipping on all orders over $75
Product Description
The Race FireCell Skiff Suit is our most technologically advanced wetsuit yet. Using the latest FireCell zoned air technology 3.5mm Neoprene and ThermoGrid plush lining, this suit is ideal for colder conditions. Crafted with 4-way stretch, a zip-free neck opening and reinforced rubber coated abrasion protection on the seat and knees, this suit was designed to maximize your performance in the water. Compatible with the Race FireCell Top, this Skiff Suit is ideal for multitude of water activities, whether that be sailing, paddle sports or board sports such as stand up paddleboarding, wakeboarding or windsurfing.
Ideal for:
- Dinghy
- Paddlesports
SKU:RS16
Product Care
Not suitable for use in chlorinated water. Wash by hand. Drip line dry, in the shade. Do not tumble dry. Do not bleach. Do not iron. Do not dry clean. Do not store wet. After use rinse in fresh water.
Fabric Composition
90% Neoprene, 10% Nylon
Technology
Thermal protection technology. 4 way stretch.
Features
FireCell zoned air technology Neoprene. 3. 5mm Ecoflex limestone Neoprene. Glued and blindstitched with internal taping. Thermogrid plush linings for extra warmth. Power TXcoat superior rubber coated abrasion. Neoprene on knee and seat. Helioflex quick dry thermal liner panels. Slik grip cuff prints. Relief opening fly.
Shipping Information
Shipping Charges
Order Total US Dollar | Ground | 3 day | 2 Day | Next Day |
Orders up to $25. | $8.99 | $21.99 | $25.99 | $67.99 |
Order between $25.01 up to $50 | $10.99 | $24.99 | $28.99 | $74.99 |
Order between $50.01 up to $75 | $13.99 | $26.99 | $30.99 | $79.99 |
Order between $75.01 up to $100 | $0 | $28.99 | $34.99 | $85.99 |
Order between $100.01 up to $150 | $0 | $32.99 | $37.99 | $91.99 |
Order between $150.01 up to $200 | $0 | $35.99 | $39.99 | $97.99 |
Order between $200.01 up to $300 | $0 | $37.99 | $42.99 | $103.99 |
Order between $300.01 up to $500 | $0 | $40.99 | $45.99 | $111.99 |
Order between $500.01 up to $999.99 | $0 | $45.99 | $51.99 | $119.99 |
Order $1000 and up | $0 | $49.99 | $57.99 | $139.99 |
We only accept orders to a US shipping/delivery address in the Contiguous United States. We do not ship to PO Boxes at this time.
We do not accept international orders or credit cards including orders to Canada. No shipping to PR or USVI at this time. Gill Fishing will ship your order from Buford GA.
We ship to addresses throughout the Contiguous United States. Your ship to address must include a complete street address. Our courier cannot deliver to a Post Office Box. Most in stock orders received before 12:00PM EST will be shipped the same day. Orders placed on Friday after 12:00PM EST or a weekend will be processed the following Monday. Please be aware that our couriers does not deliver on weekends or holidays. At checkout, you can upgrade service from Ground (which is the default choice) to 3 Day, 2 Day or Next Day air service.
Size Guide
Men/Junior
JS | JM | JL | JXL | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|
Average Height (cm) | 4’21/2″-4’5″ (128-134) | 4’7″-4’91/2″ (140-146) | 5’0″-5’2″ (152-158) | 5’2″-5’4″ (158-163) | 5’4″-5’7″ (163-170) | 5’7″-5’10” (170-178) | 5’10”-6’1″ (178-186) | 6’1″-6’2″ (186-188) | 6’2″-6’3″ (188-191) |
Chest (cm) | 25″-26″ (64-66) | 27″-28.5″ (69-72) | 30″-32.5″ (76-83) | 34″-36″ (87-92) | 36″-38″ (92-97) | 38″-40″ (97-102) | 41″-43″ (104-109) | 44″-46″ (112-119) | 47″-49″ (120-125) |
Waist (cm) | 22.5″-23″ (57-59) | 24″-25″ (61-64) | 25″-27″ (64-68) | 28″ (71) | 29″-30″ (74-76) | 31″-33″ (79-84) | 34″-37″ (87-94) | 38″-40″ (97-102) | 41″-43″ (104-109) |
Reviews